Additional Conditions for Admission to Comenius University Bratislava, Faculty of Arts in the academic year 2025/2026, required level of knowledge of Slovak, Olympiads
Additional Conditions for Admission: entrance exams (EE 1, EE 2), required level of knowledge of Slovak in the case of persons from abroad (CEFR), spôsob započítania úspechov na stredoškolských odborových olympiádach a iných súťažiach
For some selected study programmes at the Comenius University Bratislava, Faculty of Arts, applicants from abroad are required to submit a proof of proficiency in Slovak at a specified level, usually level B2 (according the Common European Framework of Reference for Languages, abbr. CEFR). In such cases the requirement for the given study programme is indicated by a note “B2 – proof required” on our website.
In this provision, the term “applicants from abroad“ includes persons who have neither Slovak nor Czech citizenship or who in accordance with the Act No. 474/2005 Corpus Iuris do not have a certificate of a Slovak living abroad.
Persons required to submit a proof of their proficiency in Slovak at the specified level shall submit either a certificate (original or a certified copy) issued by an accredited institution (e.g. a language school) or they shall take a (free) test at the Faculty of Arts.
List of used abbreviations:
„EE“ = entrance exam.
„GAP“ = General Academic Perequisites SCIO test.
„EL test“ = English language SCIO test.
„GL test“ = German Language SCIO test.
„SL test“ = Spanish Language SCIO test.
„specific exam (FiF UK)“ = test carried out at Faculty of Arts.
„CEFR“ = required level of knowledge of Slovak in the case of persons from abroad (according to Common European Framework of Reference for Languages)
„PROOF“ = required a proof of proficiency in Slovak at a specified level (certificate or exam at Faculty of Arts)
Specialisations marked * are carried out in colaboration with Comenius University Bratislava, Faculty of Natural Sciences.
Specialisations marked ** are carried out in colaboration with Comenius University Bratislava, Faculty of Mathematics, Physics and Informatics.
Single discipline study programmes
Study programme | EE 1 | EE 2 | CEFR | Olympiad subject | Level and category of the competitions (if applicable) | Placings | Note |
---|---|---|---|---|---|---|---|
Archaeology | GAP | ― | B1 | ||||
Archiving, Museology and Digitalization of Historical Heritage | GAP | ― | B1 | History Olympiad | National round, regional round | 1st, 2nd, or 3rd place | Admission without the EE |
History of Arts | GAP | specific exam (FiF UK) | B1 | ||||
Aesthetics | GAP | ― | B1 | ||||
Ethnology | GAP | ― | B1 | ||||
Philosophy | GAP | ― | B1 | Human Rights Olypmiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
German Studies - German Language, Literature and Civilisation and Swedish Language, Literature and Civilisation | GAP | ― | B1 | German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute) | National round | 1st, 2nd, or 3rd place | Admission without the EE |
History | GAP | ― | B1 | History Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Information Studies | GAP | ― | B1 | Human Rights Olympiad of History Olympiad or Critical Thinking Olympiad or Geography Olympiad | National round | All participants | Admission without the EE |
Classical Philology | GAP | ― | B1 | ||||
Hungarian Language – Editing and Publishing | GAP | ― | B1 | Szép magyar beszéd (Nice Hungarian speech) or Simonyi Zsigmond középiskolások helyesírási versenye (Simonyi Zsigmond spelling bee) | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Marketing Communication | GAP | specific exam (FiF UK) | B1 | ||||
Musicology | GAP | specific exam (FiF UK) | B1 | ||||
Pedagogy | GAP | ― | B1 | Student professional activity | All participants | Admission without the EE | |
Politology | GAP | ― | B1 | Human Rights Olympiad of History Olympiad or Critical Thinking Olympiad or Geography Olympiad | National level | All participants | Admission without the EE |
Psychology | GAP | ― | B1 | ||||
Religious Studies | GAP | ― | B1 | ||||
Romance Studies - French Language, Literature and Civilisation and Portuguese Language, Literature and Civilisation | GAP | ― | B1 | French Language Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Romance Studies - French Language, Literature and Civilisation and Romanian Language, Literature and Civilisation | GAP | ― | B1 | French Language Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Romance Studies - Portuguese Language, Literature and Civilisation and Romanian Language, Literature and Civilisation | GAP | ― | B1 | ||||
Romance Studies - Portuguese Language, Literature and Civilisation and Spanish Language, Literature and Civilisation | GAP | SL test | B1 | Spanish Language Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Romance Studies - Romanian Language, Literature and Civilisation and Spanish Language, Literature and Civilisation | GAP | SL test | B1 | Spanish Language Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Russian and East European Studies | GAP | ― | B1 | ||||
Slavic Studies | GAP | ― | B2 | ||||
Slovak Language and Literature | GAP | ― | B2 – PROOF | Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Sociology | GAP | ― | B1 | Human Rights Olympiad of History Olympiad or Critical Thinking Olympiad | National round | All participants | Admission without the EE |
Central European Studies (in English Language) | EL test | ― | ― | ||||
East Asian Languages and Cultures - Chinese Language and Culture | GAP | EL test | B1 | ||||
Journalism | GAP | specific exam (FiF UK) | B1 | Human Rights Olympiad of History Olympiad or Olympiad of the Slovak Language and Literature | National round, regional round | 1st, 2nd, or 3rd place | Admission without the EE |
Study programmes in the main field of study Philology aimed at Translation Studies and Interpretation
Study programme | EE 1 | EE 2 | CEFR | Olympiad subject | Level and category of the competitions (if applicable) | Placings | Note |
---|---|---|---|---|---|---|---|
English Language and Culture and Arabic Language and Culture | GAP | EL test | B2 | English Language Olympiad | National round, regional round | 1st, 2nd, or 3rd place | Admission without the EE |
English Language and Culture and Bulgarian Language and Culture | GAP | EL test | B2 | English Language Olympiad | National round, regional round | 1st, 2nd, or 3rd place | Admission without the EE |
English Language and Culture and French Language and Culture | GAP | EL test | B2 | English Language Olympiad; French Language Olympiad | EL Olympiad: National round, regional round; FL Olympiad: National round | 1st, 2nd, or 3rd place | EL Olympiad: English language test omitted; FL Olympiad: GAP test omitted |
English Language and Culture and Greek Language and Culture | GAP | EL test | B2 | English Language Olympiad | National round, regional round | 1st, 2nd, or 3rd place | Admission without the EE |
English Language and Culture and Dutch Language and Culture | GAP | EL test | B2 | English Language Olympiad | National round, regional round | 1st, 2nd, or 3rd place | Admission without the EE |
English Language and Culture and Latin Language and Culture | GAP | EL test | B2 | English Language Olympiad | National round, regional round | 1st, 2nd, or 3rd place | Admission without the EE |
English Language and Culture and German Language and Culture | EL test | GL test | B2 | English Language Olympiad; German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute) | EL Olympiad: National round, regional round; GL competition: National round | 1st, 2nd, or 3rd place | EL Olympiad: English language test omitted; GL competition: German language test omitted |
English Language and Culture and Russian Language and Culture | GAP | EL test | B2 | English Language Olympiad | National round, regional round | 1st, 2nd, or 3rd place | English language test omitted |
English Language and Culture and Slovak Language and Culture | GAP | EL test | B2 – PROOF | English Language Olympiad; Slovak Language and Literature Olympiad | EL Olympiad: National round, regional round; SL Olympiad: National round | 1st, 2nd, or 3rd place | EL Olympiad: English language test omitted; SL Olympiad: GAP test omitted |
English Language and Culture and Spanish Language and Culture | EL test | SL test | B2 | English Language Olympiad; Spanish Language Olympiad | EL Olympiad: National round, regional round; SL Olympiad: National round | 1st, 2nd, or 3rd place | EL Olympiad: English language test omitted; SL Olympiad: Spanish language test omitted; |
English Language and Culture and Italian Language and Culture | GAP | EL test | B2 | English Language Olympiad | National round, regional round | 1st, 2nd, or 3rd place | Admission without the EE |
Arabic Language and Culture and French Language and Culture | GAP | ― | B2 | French Language Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Arabic Language and Culture and Russian Language and Culture | GAP | – | B2 | ||||
Arabic Language and Culture and Slovak Language and Culture | GAP | – | B2 – PROOF | Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Bulgarian Language and Culture and German Language and Culture | GAP | GL test | B2 | German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute) | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Bulgarian Language and Culture and Slovak Language and Culture | GAP | ― | B2 – PROOF | Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Bulgarian Language and Culture and Italian Language and Culture | GAP | ― | B2 | ||||
French Language and Culture and Dutch Language and Culture | GAP | ― | B2 | French Language Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
French Language and Culture and German Language and Culture | GAP | GL test | B2 | French Language Olympiad; German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute) | National round | 1st, 2nd, or 3rd place | FL Olympiad: GAP test omitted; GL competition: German language test omitted |
French Language and Culture and Slovak Language and Culture | GAP | ― | B2 – PROOF | French Language Olympiad or Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Greek Language and Culture and Spanish Language and Culture | GAP | SL test | B2 | Spanish Language Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Dutch Language and Culture and German Language and Culture | GAP | GL test | B2 | German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute) | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Dutch Language and Culture and Spanish Language and Culture | GAP | SL test | B2 | Spanish Language Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Latin Language and Culture and Spanish Language and Culture | GAP | SL test | B2 | Spanish Language Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Hungarian Language and Culture and Slovak Language and Culture | GAP | ― | B2 – PROOF | Szép magyar beszéd (Nice Hungarian speech) or Simonyi Zsigmond középiskolások helyesírási versenye (Simonyi Zsigmond spelling bee) or Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
German Language and Culture and Slovak Language and Culture | GAP | GL test | B2 – PROOF | German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute); Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | GL competition: German language test omitted; SL Olympiad: GAP test omitted |
German Language and Culture and Spanish Language and Culture | GL test | SL test | B2 | German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute); Spanish Language Olympiad | National round | 1st, 2nd, or 3rd place | GL competition: German language test omitted; SL Olympiad: Spanish language test omitted; |
German Language and Culture and Italian Language and Culture | GAP | GL test | B2 | German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute) | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Russian Language and Culture and Slovak Language and Culture | GAP | ― | B2 – PROOF | Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Slovak Language and Culture and Spanish Language and Culture | GAP | SL test | B2 – PROOF | Slovak Language and Literature Olympiad; Spanish Language Olympiad | National round | 1st, 2nd, or 3rd place | Slovak Language Olympiad: GAP test omitted; Spanish Language Olympiad: Spanish language test omitted |
Slovak Language and Culture and Italian Language and Culture | GAP | ― | B2 – PROOF | Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Spanish Language and Culture and Italian Language and Culture | GAP | SL test | B2 | Spanish Language Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Study programmes in the main field of study Training of Teachers
Study programme | EE 1 | EE 2 | CEFR | Olympiad subject | Level and category of the competitions (if applicable) | Placings | Spôsob zapo-čítania |
---|---|---|---|---|---|---|---|
Teaching of English Language and Literature and Biology* | GAP | EL test | B1 | English Language Olympiad | National round, regional round | 1st, 2nd, or 3rd place | English language test omitted |
Teaching of English Language and Literature and Philosophy | GAP | EL test | B1 | English Language Olympiad; Human Rights Olympiad | EL Olympiad: National round, regional round; HR Olympiad: National round | 1st, 2nd, or 3rd place | EL Olympiad: English language test omitted; HR Olympiad: GAP test omitted |
Teaching of English Language and Literature and Geography* | GAP | EL test | B1 | English Language Olympiad | National round, regional round | 1st, 2nd, or 3rd place | English language test omitted |
Teaching of English Language and Literature and History | GAP | EL test | B1 | English Language Olympiad; History Olympiad | EL Olympiad: National round, regional round; History Olympiad: National round | 1st, 2nd, or 3rd place | EL Olympiad: English language test omitted; History Olympiad: GAP test omitted |
Teaching of English Language and Literature and Chemistry* | GAP | EL test | B1 | English Language Olympiad | National round, regional round | 1st, 2nd, or 3rd place | English language test omitted |
Teaching of English Language and Literature and Hungarian Language and Literature | GAP | EL test | B1 | English Language Olympiad; Szép magyar beszéd (Nice Hungarian speech) or Simonyi Zsigmond középiskolások helyesírási versenye (Simonyi Zsigmond spelling bee) | EL Olympiad: National round, regional round; HL competition: National round | 1st, 2nd, or 3rd place | EL Olympiad: English language test omitted; HL competition: GAP test omitted |
Teaching of English Language and Literature and German Language and Literature | GAP | EL test | B1 | English Language Olympiad; German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute) | EL Olympiad: National round, regional round; GL competition: National round | 1st, 2nd, or 3rd place | EL Olympiad: English language test omitted; GL competition: GAP test omitted |
Teaching of English Language and Literature and Slovak Language and Literature | GAP | EL test | B2 – PROOF | English Language Olympiad; Slovak Language and Literature Olympiad | EL Olympiad: National round, regional round; SL Olympiad: National round | 1st, 2nd, or 3rd place | EL Olympiad: English language test omitted; SL Olympiad: GAP test omitted |
Teaching of Philosophy and Physics** | GAP | ― | B1 | ||||
Teaching of Philosophy and History | GAP | ― | B1 | Human Rights Olympiad or History Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Teaching of Philosophy and Mathematics** | GAP | ― | B1 | ||||
Teaching of Philosophy and Slovak Language and Literature | GAP | ― | B2 – PROOF | Human Rights Olympiad or Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Teaching of History and Hungarian Language and Literature | GAP | ― | B1 | History Olympiad or Szép magyar beszéd (Nice Hungarian speech) or Simonyi Zsigmond középiskolások helyesírási versenye (Simonyi Zsigmond spelling bee) | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Teaching of History and German Language and Literature | GAP | ― | B1 | History Olympiad or German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute) | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Teaching of History and Slovak Language and Literature | GAP | ― | B2 – PROOF | History Olympiad or Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Teaching of Hungarian Language and Literature and German Language and Literature | GAP | ― | B1 | Szép magyar beszéd (Nice Hungarian speech) or Simonyi Zsigmond középiskolások helyesírási versenye (Simonyi Zsigmond spelling bee) or German Language Olympiad or Internationale Deutscholympiade (Goethe Institute) or Jugend debattiert international (Goethe Institute) | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Teaching of Hungarian Language and Literature and Slovak Language and Literature | GAP | ― | B2 – PROOF | Szép magyar beszéd (Nice Hungarian speech) or Simonyi Zsigmond középiskolások helyesírási versenye (Simonyi Zsigmond spelling bee) or Slovak Language and Literature Olympiad | National round | 1st, 2nd, or 3rd place | Admission without the EE |
Teaching of German Language and Literature and Biology* | GAP | ― | B1 | ||||
Teaching of German Language and Literature and Geography* | GAP | ― | B1 | ||||
Teaching of German Language and Literature and Chemistry* | GAP | ― | B1 | ||||
Teaching of German Language and Literature and Slovak Language and Literature | GAP | ― | B2 – PROOF | Olympiáda z nemeckého jazyka alebo Internationale Deutscholympiade (Goetheho inštitút) alebo Jugend debattiert international (Goetheho inštitút) alebo Olympiáda zo slovenského jazyka a literatúry | National round | 1st, 2nd, or 3rd place | Admission without the EE |